![]() |
![]() |
![]() |
| Start Date | : | 11/01/2025 | Category | : | Men |
| Ball Type | : | Hard Tennis Ball | Level | : | Club |
| Series Type | : | Ten10 | Winner | : | Pak-I-Care |
| Max Overs | : | 10 | Runner-up | : | Sporting Alfas |
| Start Date | : | 11/01/2025 | |||
| Category | : | Men | |||
| Ball Type | : | Hard Tennis Ball | |||
| Level | : | Club | |||
| Series Type | : | Ten10 | |||
| Winner | : | Pak-I-Care | |||
| Max Overs | : | 10 |
| Player | Points | ||
|---|---|---|---|
|
249 | ||
|
202 | ||
|
179 | ||
|
177 | ||
|
173 |
| # | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
|---|---|---|---|---|---|---|
| 1 |
|
Andrew James | Woodbridge Oval | |||
| 2 |
|
Ben Vickers | Woodbridge Oval | |||
| 3 |
|
Muhammad Babar ![]() |
Woodbridge Oval | |||
| 4 |
|
Jake Sunderland | Woodbridge Oval |
Pak-I-Care
Mallorca Cricket Club
Pak-I-Care
Costa del Sol


