![]() |
![]() |
![]() |
| Start Date | : | 03/28/2025 | Category | : | Men |
| Ball Type | : | Hard Tennis Ball | Level | : | Club |
| Series Type | : | Twenty20 | Winner | : | Sporting Alfas |
| Max Overs | : | 20 | Runner-up | : | Old Merchant Taylors |
| Start Date | : | 03/28/2025 | |||
| Category | : | Men | |||
| Ball Type | : | Hard Tennis Ball | |||
| Level | : | Club | |||
| Series Type | : | Twenty20 | |||
| Winner | : | Sporting Alfas | |||
| Max Overs | : | 20 |
| Player | Points | ||
|---|---|---|---|
|
419 | ||
|
303 | ||
|
244 | ||
|
236 | ||
|
232 |
| # | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
|---|---|---|---|---|---|---|
| 1 |
|
|||||
| 2 |
|
|||||
| 3 |
|
|||||
| 4 |
|
|||||
| 5 |
|
Old Merchant Taylors
Madrid CC
Old Merchant Taylors
Shooters CC


