![]() |
![]() |
![]() |
| Start Date | : | 04/05/2024 | Category | : | Men |
| Ball Type | : | Leather Ball | Level | : | Club |
| Series Type | : | Twenty20 | Winner | : | Sporting Alfas |
| Max Overs | : | 20 | Runner-up | : | New Bradwell CC |
| Start Date | : | 04/05/2024 | |||
| Category | : | Men | |||
| Ball Type | : | Leather Ball | |||
| Level | : | Club | |||
| Series Type | : | Twenty20 | |||
| Winner | : | Sporting Alfas | |||
| Max Overs | : | 20 |
| Player | Points | ||
|---|---|---|---|
|
1272 | ||
|
1235 | ||
|
740 | ||
|
687 | ||
|
566 |
| # | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
|---|---|---|---|---|---|---|
| 1 |
|
|||||
| 2 |
|
Tetlow Sam ![]() |
Jain Varun ![]() |
La Manga Club Bottom Ground | ||
| 3 |
|
|||||
| 4 |
|
|||||
| 5 |
|
|||||
| 6 |
|
Phil Pennick | Woodbridge Oval | |||
| 7 |
|
Sporting Alfas
Madrid
Sporting Alfas
Sporting Alfas


