![]() |
![]() |
![]() |
| Start Date | : | 04/14/2023 | Category | : | Men |
| Ball Type | : | Leather Ball | Level | : | Club |
| Series Type | : | Twenty20 | Winner | : | Sporting Alfas CC |
| Max Overs | : | 20 | Runner-up | : | Phoenix CC |
| Start Date | : | 04/14/2023 | |||
| Category | : | Men | |||
| Ball Type | : | Leather Ball | |||
| Level | : | Club | |||
| Series Type | : | Twenty20 | |||
| Winner | : | Sporting Alfas CC | |||
| Max Overs | : | 20 |
| Player | Points | ||
|---|---|---|---|
|
668 | ||
|
638 | ||
|
555 | ||
|
494 | ||
|
455 |
| # | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
|---|---|---|---|---|---|---|
| 1 |
|
Jon Woodward ![]() |
||||
| 2 |
|
|||||
| 3 |
|
|||||
| 4 |
|
|||||
| 5 |
|
Sporting Alfas CC
Shooters CC
Norburry CC
Sporting Alfas CC


