Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Bangladesh Kings Cricket Club 3 2 1 0 0 4 66.67% -0.0690 194/41.4 189/40.0
2 Falco Cricket Club 3 2 1 0 0 4 66.67% -0.9524 506/60.0 438/46.4
3 Skyways Cricket Club 3 1 2 0 0 2 33.33% -0.7242 490/60.0 489/55.0
4 Pakcelona Cricket Club 3 1 2 0 0 2 33.33% -1.8500 340/40.0 414/40.0

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 VIC Cricket Club 3 3 0 0 0 6 100.00% 2.4810 546/50.2 502/60.0
2 Fateh Cricket Club 3 2 1 0 0 4 66.67% 0.9019 505/59.1 458/60.0
3 Olot Tigers Cricket Club 3 1 2 0 0 2 33.33% -3.5829 236/40.0 324/34.1
4 Hawks Cricket Club 3 0 3 0 0 0 0.00% -4.1223 347/60.0 350/35.2

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Catalunya Tigers Cricket Club 3 3 0 0 0 6 100.00% 5.0167 597/60.0 296/60.0
2 XI Stars Cricket Club 3 2 1 0 0 4 66.67% 0.3754 346/47.4 413/60.0
3 Lleida Tigers Cricket Club 3 1 2 0 0 2 33.33% -0.9833 402/60.0 461/60.0
4 Hira Cricket Club Sabadell 3 0 3 0 0 0 0.00% -5.0297 315/60.0 490/47.4

Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Gracia Cricket Club 2 2 0 0 0 4 100.00% 2.5806 301/31.3 279/40.0
2 Raval Sporting Cricket Club 2 1 1 0 0 2 50.00% -0.0368 333/38.0 352/40.0
3 Ripoll Warriors Cricket Club 2 0 2 0 0 0 0.00% -2.5398 274/40.0 277/29.3