League Points Table
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Sporting Alfas 4 4 0 0 0 40 100.00% 2.5302 529/58.3 521/80.0
2 La Manga/Torrevieja 8 4 4 0 0 40 50.00% 0.4505 1148/151.0 1105/154.3
3 San Javier 2 2 0 0 0 20 100.00% 1.0950 342/37.3 321/40.0
4 Intellectuals 4 2 2 0 0 20 50.00% -0.2667 562/80.0 525/72.0
5 Madrid 8 2 6 0 0 20 25.00% -1.3506 1051/152.4 1157/140.3
6 Torre Pacheco 2 0 2 0 0 0 0.00% -1.2760 211/40.0 214/32.4
7 Levante - - - - - - - - - -