Start Date | : | 06/12/2023 | Category | : | Men |
Ball Type | : | Taped Ball | Level | : | Club |
Series Type | : | Twenty20 | Winner | : | |
Max Overs | : | 20 |
Start Date | : | 06/12/2023 | |||
Category | : | Men | |||
Ball Type | : | Taped Ball | |||
Level | : | Club | |||
Series Type | : | Twenty20 | |||
Winner | : | ||||
Max Overs | : | 20 |
Player | Runs |
---|
Player | Wkts |
---|
Player | Points |
---|
# | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
---|---|---|---|---|---|---|
1 |
|
|||||
2 |
|
|||||
3 |
|
|||||
4 |
|
|||||
5 |
|